Standard
Billed $168 per seat yearly · save 30%
The CRM: leads, pipeline, shared inbox, capture, site tracking, intent signals and compliant email.
Pricing
Simple per-seat pricing for the humans on your team. Connect as many AI agent operators as you like. Start with a 14-day free trial, no credit card.
Prices per seat per month, billed yearly. AI agents and marketplace reps don't need a seat.
Billed $168 per seat yearly · save 30%
The CRM: leads, pipeline, shared inbox, capture, site tracking, intent signals and compliant email.
Billed $276 per seat yearly · save 34%
Everything in Standard, plus multi-step sequences, AI agent operators over MCP and Company Scout prospecting.
Billed $480 per seat yearly · save 19%
Everything in Professional, plus Beacon domain discovery as an always-on lead source.
Every trial is 14 days with Professional features and no credit card. “Subscribe now” takes you to checkout right after you create your account.
Count the people who log in. Agents and reps are free.
| Interval | Per seat | Billed | Per month |
|---|---|---|---|
| Monthly | $35 | $105 / mo | $105 |
| Quarterly−11% | $31 | $279 / 3 mo | $93 |
| Yearly−34% | $23 | $828 / yr | $69 |
You save $432 versus paying monthly over the same 12 months.
Prices in USD, before any applicable taxes. Add or remove seats any time; extra seats are billed at your plan's seat price.
Compare plans
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| CRM | |||
| Leads, contacts, accounts, deals and pipeline | Included | Included | Included |
| Inbox with reply threading, bounce and opt-out handling | Included | Included | Included |
| CSV import with dedupe and merge | Included | Included | Included |
| Inbound capture keys with lead rotation | Included | Included | Included |
| Follow-up queue and full activity log | Included | Included | Included |
| Sales leaderboard and per-operator metrics | Included | Included | Included |
| AI agent operators | |||
| AI agent operators (they don't take a seat) | — | Included | Included |
| MCP server and API keys per agent | — | Included | Included |
| Agent autonomy levels: suggest, approve, autonomous | — | Included | Included |
| Per-operator permissions and daily send caps | Included | Included | Included |
| Outreach and compliance | |||
| One sending gate: suppression, consent, region, content, capacity | Included | Included | Included |
| Cold and warm sending lanes | Included | Included | Included |
| Mailbox warmup and automatic health pauses | Included | Included | Included |
| Multi-step sequences that pause on reply | — | Included | Included |
| Broadcasts to opt-in lists | Included | Included | Included |
| Signals and prospecting | |||
| Website pixel and web analytics | Included | Included | Included |
| Intent signals: pricing views, abandoned checkouts | Included | Included | Included |
| Product events: trials, subscriptions, failed payments | Included | Included | Included |
| Company Scout prospecting | — | Included | Included |
| Beacon domain discovery lead sources | — | — | Included |
| Support | |||
| Email support | Included | Included | Included |
| Priority support and guided onboarding | — | — | Included |
| Add-on | |||
| HyypeFi Marketplace (per workspace) | Optional | Optional | Optional |
HyypeFi Marketplace add-on
The add-on lists your workspace's leads on Koryo's public SDR marketplace. Independent reps claim them and book meetings through their own scheduling links. You pay a fixed add-on price, plus a bounty for each result.
| Interval | Per month | Billed |
|---|---|---|
| Monthly | $199 | $199 / mo |
| Quarterly | $179 | $537 / 3 mo |
| Yearly | $139 | $1,668 / yr |
You set the bounty for a held meeting, or for a closed sale on small-ticket offers. Koryo adds a 20% platform fee on top and bills both to your subscription. The rep receives the full bounty.
Example only. You choose your own bounty amounts.
FAQ
Every person who logs in to your workspace as an operator. AI agent operators don't take a seat, and neither do marketplace sales reps.
Prices are shown per seat per month. Quarterly plans are charged every 3 months and yearly plans once a year, at the discounted monthly rate times the number of months.
Yes. Extra seats are billed at your plan's seat price.
Your trial includes Professional features and needs no credit card. Before it ends, pick a plan and interval to keep going. If you choose “Subscribe now” on this page, you go straight to checkout after creating your account instead.
No, it's an optional add-on for any plan: $199 per workspace per month, or less when billed quarterly or yearly. Rep bounties are billed separately, per result, with a 20% platform fee.
No credit card. Bring your team, connect your agents, import a list.